<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Genietech Incorporated</title>
	<atom:link href="http://www.gti.com.ph/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gti.com.ph</link>
	<description> Value Added Technology Solutions Provider</description>
	<lastBuildDate>Tue, 08 May 2012 10:05:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>GENIETECH HOSTS QLIKVIEW BUSINESS DISCOVERY SEMINAR</title>
		<link>http://www.gti.com.ph/2012/04/genietech-hosts-qlikview-seminar-2012/</link>
		<comments>http://www.gti.com.ph/2012/04/genietech-hosts-qlikview-seminar-2012/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 07:17:40 +0000</pubDate>
		<dc:creator>GTI Admin</dc:creator>
				<category><![CDATA[Featured Article]]></category>
		<category><![CDATA[Press Room]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[BI]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[dashboard]]></category>
		<category><![CDATA[kenny rogers philippines]]></category>
		<category><![CDATA[qlikview philippines]]></category>
		<category><![CDATA[reporting]]></category>

		<guid isPermaLink="false">http://www.gti.com.ph/?p=1951</guid>
		<description><![CDATA[Mr. Viktor Ng, Senior Technical Expert from QlikTech, gives attendees a look at QlikView’s dashboard. Makati City, Philippines – March 2012 – Genie Technologies, Inc. (GTI), the largest QlikView partner in the Philippines, recently hosted a seminar entitled “Discover Your Business: A QlikView Seminar” held last March 23, 2012 at the Dusit Thani Hotel in ...]]></description>
			<content:encoded><![CDATA[<div class="mceTemp" style="text-align: left;">
<dl id="attachment_1952" class="wp-caption alignleft" style="width: 624px;">
<dt class="wp-caption-dt"><a href="http://www.gti.com.ph/wp-content/uploads/2012/04/DSC_0059-1.jpg"><img class="size-large wp-image-1952 " title="Mr. Viktor Ng of QlikTech during the QlikView Seminar" src="http://www.gti.com.ph/wp-content/uploads/2012/04/DSC_0059-1-1024x685.jpg" alt="" width="614" height="411" /></a></dt>
<dd class="wp-caption-dd">Mr. Viktor Ng, Senior Technical Expert from QlikTech, gives attendees a look at QlikView’s dashboard.</dd>
</dl>
</div>
<div class="mceTemp" style="text-align: justify;">Makati City, Philippines – March 2012 – Genie Technologies, Inc. (GTI), the <a title="GENIETECH AS THE LARGEST QLIKVIEW PARTNER IN RP" href="http://www.gti.com.ph/2011/12/genietech-as-the-largest-qlikview-partner-in-rp/" target="_blank">largest QlikView partner in the Philippines</a>, recently hosted a seminar entitled “Discover Your Business: A QlikView Seminar” held last March 23, 2012 at the Dusit Thani Hotel in Makati City, for some of the well-known leading companies in the distribution, retail and logistics industries, among others. Also present were regional representatives from QlikTech (NASDAQ: QLIK), the company behind QlikView.</div>
<p><br/></p>
<div class="mceTemp" style="text-align: justify;">QlikTech, which was recently positioned in the Leaders Quadrant by Gartner, Inc. in the 2012 Business Intelligence Platform Magic Quadrant report, is the pioneer in in-memory associative search technology that allows users to explore information freely rather than being confined to a predefined path of questions and build associations between data.</div>
<p><br/></p>
<p style="text-align: justify;">A look into QlikView 11’s new capabilities was conducted by Mr. Viktor Ng, Senior Technical Expert from QlikTech. This new release allows for more collaboration, mobility and deeper insight among business users through annotations, comparative analysis and improved usability on mobile devices.</p>
<p></p>
<div class="mceTemp" style="text-align: left;">
<dl id="attachment_1952" class="wp-caption alignleft" style="width: 624px;">
<dt class="wp-caption-dt"><a href="http://www.gti.com.ph/wp-content/uploads/2012/04/DSC_0088-1.jpg"><img class="size-large wp-image-1952 " title="Mr. Norman Raquel of Kenny Rogers Phils. during the QlikView Seminar" src="http://www.gti.com.ph/wp-content/uploads/2012/04/DSC_0088-1-1024x685.jpg" alt="" width="614" height="411" /></a></dt>
<dd class="wp-caption-dd">Mr. Norman Raquel, Chief Finance Officer of Kenny Rogers, discusses how they utilize QlikView in their organization.</dd>
</dl>
</div>
<p style="text-align: justify;">Gracing the event was Mr. Norman Raquel, the Chief Finance Officer of Kenny Rogers Roasters, one of GTI’s  customers for QlikView. A QlikView user himself, Mr. Raquel shared how QlikView helps them in analyzing performance and trends using sales information gathered from Aloha, their point-of-sale (POS) solution, also provided by GTI.</p>
<p style="text-align: justify;">“Instead of spending time generating reports, we would rather spend time understanding what is happening and acting on plans to influence our results,” Mr. Raquel shared.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gti.com.ph/2012/04/genietech-hosts-qlikview-seminar-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retail Pro Specialty Retail Solution</title>
		<link>http://www.gti.com.ph/2012/04/retail-pro-specialty-retail/</link>
		<comments>http://www.gti.com.ph/2012/04/retail-pro-specialty-retail/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 06:50:21 +0000</pubDate>
		<dc:creator>GTI Admin</dc:creator>
				<category><![CDATA[Featured Videos]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.gti.com.ph/?p=1929</guid>
		<description><![CDATA[&#62;&#62;View all videos in youtube]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/watch?v=a9SdsOhdXL0&#038;context=C4cced78ADvjVQa1PpcFOrxtbGPt_1ZywMjycVPmlt_1d5VkR4E78="frameborder="0" width="480" height="360"></iframe></p>
<p><a href="http://www.youtube.com/user/GenieTechnologies"> &gt;&gt;View all videos in youtube</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gti.com.ph/2012/04/retail-pro-specialty-retail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introduction to QlikView 11</title>
		<link>http://www.gti.com.ph/2012/04/introduction-to-qlikview-11/</link>
		<comments>http://www.gti.com.ph/2012/04/introduction-to-qlikview-11/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 06:40:00 +0000</pubDate>
		<dc:creator>GTI Admin</dc:creator>
				<category><![CDATA[Featured Videos]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.gti.com.ph/?p=1924</guid>
		<description><![CDATA[&#62;&#62;View all videos in youtube]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/watch?v=2BnlHfSv3ik&#038;context=C4668042ADvjVQa1PpcFOrxtbGPt_1Z_FyDWwoWWcmEokHfAO20hk="frameborder="0" width="480" height="360"></iframe></p>
<p><a href="http://www.youtube.com/user/GenieTechnologies"> &gt;&gt;View all videos in youtube</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gti.com.ph/2012/04/introduction-to-qlikview-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>21st National Retail Conference and Stores Asia Expo</title>
		<link>http://www.gti.com.ph/2012/04/21st-national-retail-conference-and-stores-asia-expo/</link>
		<comments>http://www.gti.com.ph/2012/04/21st-national-retail-conference-and-stores-asia-expo/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 03:54:51 +0000</pubDate>
		<dc:creator>GTI Admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[philippine retailers association]]></category>
		<category><![CDATA[stores asia expo 2012]]></category>
		<category><![CDATA[trade show philippines]]></category>

		<guid isPermaLink="false">http://www.gti.com.ph/?p=1910</guid>
		<description><![CDATA[The National Retail Conference and Stores Asia Expo (NRCE) is the biggest and most important retail industry event in the country. Also considered as the longest-running retail industry event in the Philippines, NRCE seeks to provide retailers with the latest tools and innovative ideas to improve their business and take it to the next level. ...]]></description>
			<content:encoded><![CDATA[<p>The National Retail Conference and Stores Asia Expo (NRCE) is the biggest and most important retail industry event in the country. Also considered as the longest-running retail industry event in the Philippines, NRCE seeks to provide retailers with the latest tools and innovative ideas to improve their business and take it to the next level.</p>
<p>This year marks the 21st NRCE and Stores Asia Expo and will once again gather the top retailers and retail suppliers in the country from August 9 to 10, 2012 at the SMX Convention Center.</p>
<p>Visit the event&#8217;s official website <a href="http://www.nrceph.com">www.nrceph.com</a> for more information.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gti.com.ph/2012/04/21st-national-retail-conference-and-stores-asia-expo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discover Your Business: A QlikView Seminar</title>
		<link>http://www.gti.com.ph/2012/02/discover-your-business-qlikview-seminar/</link>
		<comments>http://www.gti.com.ph/2012/02/discover-your-business-qlikview-seminar/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 02:54:02 +0000</pubDate>
		<dc:creator>GTI Admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[business intelligence seminar philippines]]></category>
		<category><![CDATA[qlikview business intelligence]]></category>
		<category><![CDATA[qlikview seminar philippines]]></category>

		<guid isPermaLink="false">http://www.gti.com.ph/?p=1800</guid>
		<description><![CDATA[People don’t make decisions by themselves. Decisions are social events and people need BI software that supports the way they really work. Decision-making is a social event, find out how QlikView 11 can help share data and analysis and create user communities for interactive decision making. In this session you will learn about QlikView’s approach to Social ...]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-1801 aligncenter" title="businessdiscovery_hero" src="http://www.gti.com.ph/wp-content/uploads/2012/02/businessdiscovery_hero.jpg" alt="" width="655" height="260" /></p>
<p style="text-align: left;"><em>People don’t make decisions by themselves. Decisions are social events and people need BI software that supports the way they really work. Decision-making is a social event, find out how QlikView 11 can help share data and analysis and create user communities for interactive decision making. In this session you will learn about QlikView’s approach to Social Business Discovery, and the exciting new capabilities in QlikView 11.</em></p>
<p>Any implementation of an ERP system is a two-step process. First, the software must be configured and implemented and the whole company must start using it. <strong><strong></strong></strong></p>
<p>For most companies, this process leads to a better situation. Yet there are 2 major problems when it’s time to get the data out of the ERP system and make use of the data to optimize a company’s business:</p>
<ul>
<li>Getting the data out of many applications into one unified, non-duplicated form</li>
<li>Combining that data with other sources to enrich it, add context, and make it useful for analyzing business performance</li>
</ul>
<p>Join us as we explain how you can unlock the value of your data with Business Discovery.</p>
<p>Registration is free and is on a first-come, first-served basis.</p>
<p>For reservations, kindly fill out the conforme and send it to <a href="mailto:marketing@gti.com.ph">marketing@gti.com.ph</a> or fax it to 846-2637.</p>
<p>Download the conforme <a title="Conforme - Discover Your Business: A QlikView Seminar " href="http://www.gti.com.ph/wp-content/uploads/2012/02/CONFORME.pdf" target="_blank">here</a>.</p>
<p>Limited seats available so register now!</p>
<p style="text-align: center;"><a href="http://www.gti.com.ph/wp-content/uploads/2012/02/QlikView-Business-Discovery-Seminar-Invitation.png"><img class="aligncenter size-large wp-image-1803" title="QlikView Business Discovery Seminar Invitation" src="http://www.gti.com.ph/wp-content/uploads/2012/02/QlikView-Business-Discovery-Seminar-Invitation-791x1024.png" alt="" width="791" height="1024" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gti.com.ph/2012/02/discover-your-business-qlikview-seminar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NOTHING BUT H2O ADAPTS RETAIL PRO</title>
		<link>http://www.gti.com.ph/2012/01/nothing-but-h2o/</link>
		<comments>http://www.gti.com.ph/2012/01/nothing-but-h2o/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 05:56:24 +0000</pubDate>
		<dc:creator>GTI Admin</dc:creator>
				<category><![CDATA[Press Room]]></category>
		<category><![CDATA[genietech]]></category>
		<category><![CDATA[nothing but h2o]]></category>
		<category><![CDATA[nothing but water]]></category>
		<category><![CDATA[philippines]]></category>
		<category><![CDATA[point-of-sale]]></category>
		<category><![CDATA[POS]]></category>
		<category><![CDATA[retail management solution]]></category>
		<category><![CDATA[retail pro]]></category>
		<category><![CDATA[specialty retail]]></category>
		<category><![CDATA[specialty retail solution]]></category>

		<guid isPermaLink="false">http://www.gti.com.ph/?p=1671</guid>
		<description><![CDATA[January 13, 2012—Makati City, Philippines— Nothing But H2O (NBW) and Genie Technologies, Inc. (Genietech) has forged a partnership for the Retail Pro project implementation. The official project kick-off was held at the Genietech corporate office. Since 1997, NBW has been a one-stop shop for high-quality swimwear fashion and resort wear, being the exclusive distributor of ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gti.com.ph/wp-content/uploads/2012/01/NBW-Project-Kick-off.jpg"><img class="alignnone size-full wp-image-1672" title="NBW Project Kick-off" src="http://www.gti.com.ph/wp-content/uploads/2012/01/NBW-Project-Kick-off.jpg" alt="" width="545" height="295" /></a></p>
<p>January 13, 2012—Makati City, Philippines— Nothing But H2O (NBW) and Genie Technologies, Inc. (Genietech) has forged a partnership for the Retail Pro project implementation. The official project kick-off was held at the Genietech corporate office.</p>
<p>Since 1997, NBW has been a one-stop shop for high-quality swimwear fashion and resort wear, being the exclusive distributor of brands such as Sophia by Vix, 2 Chillies and  Hobie. The company is also the exclusive distributor of Toms shoes, a popular footwear brand from the US. NBW currently has 11 stores and 3 concessions.</p>
<p>In the photo (from left to right, front row): Ms. Jocelyn Banzuela, Marketing Manager, Genietech; Ms. Gel Casiño, Product Manager for Retail Pro, Genietech; Mr. Mahesh Gopinath, COO, Genietech; Ms. Therese Balaguer La O’, President and CEO, NBW; Ms. Pauline Balaguer, VP &amp; GM, NBW; and (from left to right, back row): Mr. Ayyappa Velchuri, Product Specialist for Retail Pro, Genietech; Ms. Aurea Trajano, Support Manager for Retail Pro, Genietech; Mr. Ericson Chua, Account Manager for Retail Pro, Genietech; Mr. June Alcarioto, Head of IT Services, Genietech; Ms. Carol Parole Paqueo, Store Operations Manager, NBW; Ms. Lauren dela Cruz, Merchandiser; Ms. Theresa Anteza, Finance Manager, NBW; Mr. Manuel Macalinao III, Operations Manager, NBW; and Mr. Raven Joson, Assistant Manager for Retail Pro, Genietech.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gti.com.ph/2012/01/nothing-but-h2o/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SUNDANCE DIRECT SALES ACQUIRES INTEGRATED END-TO-END SOLUTION WITH GENIETECH</title>
		<link>http://www.gti.com.ph/2012/01/sundance-acquires-an-integrated-end-to-end-solution-with-genietech/</link>
		<comments>http://www.gti.com.ph/2012/01/sundance-acquires-an-integrated-end-to-end-solution-with-genietech/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 07:07:40 +0000</pubDate>
		<dc:creator>GTI Admin</dc:creator>
				<category><![CDATA[Press Room]]></category>
		<category><![CDATA[financial and accounting system]]></category>
		<category><![CDATA[integrated system]]></category>
		<category><![CDATA[microsoft dynamics nav]]></category>
		<category><![CDATA[new clients]]></category>
		<category><![CDATA[POS]]></category>
		<category><![CDATA[retail management solution]]></category>
		<category><![CDATA[retail pro]]></category>
		<category><![CDATA[specialty retail solution]]></category>
		<category><![CDATA[sundance direct sales]]></category>

		<guid isPermaLink="false">http://www.gti.com.ph/?p=1615</guid>
		<description><![CDATA[January 12, 2012—Makati City, Philippines— A dynamic player in the direct selling industry, Sundance Direct Sales (Sundance) has more than 30 years experience in retailing and manufacturing. It has been successful for the past 12 years as a direct selling company, operating 16 branches nationwide offering apparel, footwear, accessories, eyewear and fragrances. In addition, the ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gti.com.ph/wp-content/uploads/2012/01/Sundance-Project-Kick-off.jpg"><img class="alignnone size-large wp-image-1616" title="Sundance Project Kick-off" src="http://www.gti.com.ph/wp-content/uploads/2012/01/Sundance-Project-Kick-off-1024x508.jpg" alt="" width="544" height="271" /></a></p>
<p>January 12, 2012—Makati City, Philippines— A dynamic player in the direct selling industry, Sundance Direct Sales (Sundance) has more than 30 years experience in retailing and manufacturing. It has been successful for the past 12 years as a direct selling company, operating 16 branches nationwide offering apparel, footwear, accessories, eyewear and fragrances. In addition, the company is the exclusive direct-selling arm for Maybelline cosmetics.</p>
<p>It is with the same dynamism that Sundance has recently partnered with Genie Technologies, Inc. (Genietech) for the Retail Pro and Microsoft Dynamics NAV project implementation. The project will include roll out of Retail Pro to Sundance’s 16 branches and to its sister company, Fashion Exchange or F/X, which has 14 branches.</p>
<p>Retail Pro retail management software offers robust capability in point of sale and store operations, inventory management, retail merchandising and customer management. Retail Pro will be replacing the company’s in-house developed point-of sale (POS) solution and will be integrated with Microsoft Dynamics NAV, a comprehensive business management solution which streamlines business areas from Sales, Purchasing and Finance to Inventory and Manufacturing. The result would be an end-to-end solution which creates a seamless flow of information throughout the organization, empowering users and decision-makers.</p>
<p>“We are very confident that the Genietech team will be there to support and help us and of course, reach our goals of having a very good system,” said Mr. Emilio Pajaro, Managing Director of Sundance during the official project kick-off held at Genietech’s corporate office.</p>
<p>“So I hope and pray that we can work together to produce a very good system, of course for Sundance and F/X’s sake, but also for our relationship with Genietech,” added Mr. Pajaro.</p>
<p>Genietech is a recognized partner for Retail Pro not just in the Philippines, but also in neighboring countries Indonesia and Malaysia. Genietech is also a Certified Partner for Microsoft Dynamics in the Philippines.</p>
<p>In the photo (from left to right) are: Mr. Emil Alilam, Inventory Administrator, Sundance; Mr. Alex Valle, IT Manager, Sundance; Ms. Vima Oviedo, Audit Manager, Sundance; Ms. Aileen Gardose, HR Manager, Sundance; Ms. Grace Corpuz, Credit and Collection Manager, Sundance; Ms. Louie Santos from Branch Operations, Sundance; Ms. Cherry Barangas, Marketing Head, Sundance; Mr. Emilio Pajaro, Managing Director, Sundance; Mr. Peter Yu, President, Sundance; Mr. Mahesh Gopinath, COO, Genietech; Mr. June Alcarioto, Head of IT Services, Genietech; Mr. Ericson Chua, Account Manager for Retail Pro, Genietech; Mr. Benj Silvano, Assistant Manager of Development, Genietech; Mr. Raven Joson, Assistant Manager for Retail Pro, Genietech; Mr. Ayyappa Velchuri, Product Specialist for Retail Pro, Genietech; and in front row, right side (from left to right): Ms. Lanifer Factura, Product Manager for Microsoft Dynamics NAV, Genietech; Ms. Gel Casiño, Product Manager for Retail Pro, Genietech; Ms. Aurea Trajano, Support Manager for Retail Pro, Genietech; and Ms. Jocelyn Banzuela, Marketing  Manager, Genietech.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gti.com.ph/2012/01/sundance-acquires-an-integrated-end-to-end-solution-with-genietech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GTI OPENS NEW DOORS IN JAKARTA</title>
		<link>http://www.gti.com.ph/2012/01/gti-opens-new-doors-in-jakarta/</link>
		<comments>http://www.gti.com.ph/2012/01/gti-opens-new-doors-in-jakarta/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 05:03:12 +0000</pubDate>
		<dc:creator>GTI Admin</dc:creator>
				<category><![CDATA[Featured Article]]></category>
		<category><![CDATA[Press Room]]></category>
		<category><![CDATA[expansion]]></category>
		<category><![CDATA[genietech]]></category>
		<category><![CDATA[indonesia]]></category>
		<category><![CDATA[jakarta]]></category>
		<category><![CDATA[new office]]></category>

		<guid isPermaLink="false">http://www.gti.com.ph/?p=1454</guid>
		<description><![CDATA[January 2012- With Genie Technologies, Inc.’s (GenieTech) impressive acquisition of the majority of the Philippine retailers, GenieTech has expanded to neighboring countries, Indonesia and Malaysia. This recent development now paves the way for GenieTech to internationally increase its customer base from 4,000 outlets across 200 clients. Relevant to this, GenieTech has established an office in ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gti.com.ph/wp-content/uploads/2012/01/jakarta.png"><img class="alignleft size-medium wp-image-1455" title="jakarta" src="http://www.gti.com.ph/wp-content/uploads/2012/01/jakarta-224x300.png" alt="" width="224" height="300" /></a>January 2012- With Genie Technologies, Inc.’s (GenieTech) impressive acquisition of the majority of the Philippine retailers, GenieTech has expanded to neighboring countries, Indonesia and Malaysia. This recent development now paves the way for GenieTech to internationally increase its customer base from 4,000 outlets across 200 clients.</p>
<p>Relevant to this, GenieTech has established an office in Jakarta to provide the Indonesian market with the same level of service excellence it has provided the Philippine market. This new office, located at Menara BCA Grand Indonesia, 50th Floor, JI. M.H. Thamrin No.1, Jakarta 10310, Indonesia, is another confirmation of GenieTech’s commitment to the local markets that it serves.</p>
<p>GenieTech has been instrumental in the success of Retail Pro implementation of some of the leading retail companies in the Philippines &amp; Indonesia like Marithe Francois Girbaud, Van Heusen, The Body Shop, PUMA, Mothercare Indonesia, IZOD, Paul Smith, Ben Sherman, bYSI, Converse All Star, Salabianca, Plains and Prints, to name a few. GenieTech also played a major role in the systems automation of some of the leading foodchains like Kenny Rogers and Seattles Best Coffee, among others.</p>
<p>Over the last decade, GenieTech has been known not just as the leading retail management software solution provider for retail customers in the Philippines, today, it continues to provide an impressive end-to-end Retail and Financial solutions to a growing list of highly satisfied clientele with its proven expertise across Retail, Supply Chain and Financial verticals and categories. It ensures the provision of a comprehensive, fully integrated, industry-proven business solution to maximize its clients&#8217; business growth, proven by the successful implementation of several projects, not just in the retail industry, but in various industries as well. </p>
<p>For inquiries, please email us @ <a href="mailto:marketing@gti.com.ph"> marketing@gti.com.ph</a>, or call us at (632) 8461239 or visit us @ <a href="http://www.gti.com.ph">www.gti.com.ph</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gti.com.ph/2012/01/gti-opens-new-doors-in-jakarta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BIG NEW YEAR BLAST FOR GENIE  TECHNOLOGIES INC.</title>
		<link>http://www.gti.com.ph/2012/01/big-new-year-blast-for-genie-technologies-inc/</link>
		<comments>http://www.gti.com.ph/2012/01/big-new-year-blast-for-genie-technologies-inc/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 03:50:35 +0000</pubDate>
		<dc:creator>GTI Admin</dc:creator>
				<category><![CDATA[Press Room]]></category>
		<category><![CDATA[all flip-flops]]></category>
		<category><![CDATA[fashion exchange philippines]]></category>
		<category><![CDATA[genietech]]></category>
		<category><![CDATA[havaianas]]></category>
		<category><![CDATA[new clients]]></category>
		<category><![CDATA[nothing but water]]></category>
		<category><![CDATA[sarabia optical]]></category>
		<category><![CDATA[sundance direct sales]]></category>
		<category><![CDATA[the big chill]]></category>
		<category><![CDATA[tully's coffee]]></category>

		<guid isPermaLink="false">http://www.gti.com.ph/?p=1467</guid>
		<description><![CDATA[January 2012 – It’s a big blast at the start of the new year as Genie Technologies Inc (GTI) welcomes new additions to its roster of clients for Retail Pro, Aloha and Microsoft Dynamics NAV: Sundance Direct Sales (Sundance) has more than 30 years experience in retailing and manufacturing and has been successful for the ...]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">January 2012 – It’s a big blast at the start of the new year as Genie Technologies Inc (GTI) welcomes new additions to its roster of clients for Retail Pro, Aloha and Microsoft Dynamics NAV:</p>
<p><a href="http://www.gti.com.ph/wp-content/uploads/2012/01/sundance-and-fx.jpg"><img class="size-full wp-image-1482 aligncenter" title="sundance and fx" src="http://www.gti.com.ph/wp-content/uploads/2012/01/sundance-and-fx.jpg" alt="" width="407" height="89" align="center" /></a></p>
<p style="text-align: justify;">Sundance Direct Sales (Sundance) has more than 30 years experience in retailing and manufacturing and has been successful for the past 12 years as a direct selling company, operating 16 branches nationwide. The company offers apparel, footwear, accessories, eyewear and fragrances and is the exclusive direct-selling arm for Maybelline products. Sundance and its sister company Fashion Exchange or F/X will be implementing Retail Pro to their stores and Microsoft Dynamics NAV as their back-end system.</p>
<p style="text-align: justify;"><a href="http://www.gti.com.ph/wp-content/uploads/2012/01/all-flip-flops.jpg"><img class="aligncenter size-full wp-image-1478" title="all flip flops" src="http://www.gti.com.ph/wp-content/uploads/2012/01/all-flip-flops.jpg" alt="" width="338" height="64" /></a></p>
<p style="text-align: justify;">All Flip-Flops is the Havaianas concept store in the Philippines which started in August 2006 operating under the name The Tropical Retail Co., Inc. Headquartered in Makati City, the company has 19 stores carrying the different lines of the famous footwear brand. All Flip-Flops will be implementing Retail Pro and Microsoft Dynamics NAV.</p>
<p style="text-align: justify;"><a href="http://www.gti.com.ph/wp-content/uploads/2012/01/sarabia.jpg"><img class="aligncenter size-full wp-image-1479" title="sarabia" src="http://www.gti.com.ph/wp-content/uploads/2012/01/sarabia.jpg" alt="" width="198" height="86" /></a></p>
<p style="text-align: justify;">Losar Optics, Inc. or Sarabia Optical was established in 1984 by Mr. Federico Sarabia III and Dr. Socorro Lontoc Sarabia. Since then, the company has grown to a trusted and recognized retailer of high-quality optical products and provider of superior eye care services. The company now has over 150 Optometric personnel and 24 clinic locations and will be rolling out Retail Pro for their store operations.</p>
<p style="text-align: justify;"><a href="http://www.gti.com.ph/wp-content/uploads/2012/01/big-chill.jpg"><img class="aligncenter size-full wp-image-1480" title="big chill" src="http://www.gti.com.ph/wp-content/uploads/2012/01/big-chill.jpg" alt="" width="431" height="91" /></a></p>
<p style="text-align: justify;">The Big Chill brand, known for its healthy beverage offerings, is under The Big Chill Group which also includes other names in the industry such as Cafeteria Verde (C’Verde) and Seattle-based Tully’s Coffee. The company started in the mid-90’s and now has 43 stores, mostly located in Metro Manila. The company has acquired Aloha, an integrated end-to-end Point-of-Sale software solution, for their stores to provide customers with faster service.</p>
<p style="text-align: justify;"><a href="http://www.gti.com.ph/wp-content/uploads/2012/01/nothing-but-h2o.jpg"><img class="aligncenter size-full wp-image-1481" title="nothing but h2o" src="http://www.gti.com.ph/wp-content/uploads/2012/01/nothing-but-h2o.jpg" alt="" width="389" height="70" /></a></p>
<p style="text-align: justify;">Since 1997, Nothing But H2O (NBW) has been a one-stop shop for high-quality swimwear fashion and resort wear, being the exclusive distributor of brands such as Sophia by Vix, 2 Chillies and Hobie. The company also carries Toms shoes, a popular footwear brand from the US. NBW now has 11 stores and 3 concessions and will be implementing Retail Pro.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gti.com.ph/2012/01/big-new-year-blast-for-genie-technologies-inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GENIE TECHNOLOGIES INC. ACHIEVES HIGHEST GROWTH FOR HP RPOS BUSINESS</title>
		<link>http://www.gti.com.ph/2012/01/genie-technologies-inc-achieves-highest-growth-for-hp-rpos-business-2/</link>
		<comments>http://www.gti.com.ph/2012/01/genie-technologies-inc-achieves-highest-growth-for-hp-rpos-business-2/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 03:55:41 +0000</pubDate>
		<dc:creator>GTI Admin</dc:creator>
				<category><![CDATA[Press Room]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[genietech]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[POS]]></category>
		<category><![CDATA[rPOS]]></category>

		<guid isPermaLink="false">http://www.gti.com.ph/?p=1491</guid>
		<description><![CDATA[Taguig City, December 13, 2011 – Genie Technologies, Inc. (GTI) was presented an award by Hewlett Packard Philippines (HP) and Iontech Inc. for being one of the top three highest growth partners for the HP rPOS business for FY 2011. As one of their partners for point-of-sale (POS) hardware solutions, Genietech has helped in growing ...]]></description>
